All 68 dishes / Grilled vegetables
Two things decide it, and none of them is on the clock. Answer them and the time below is yours.
Season and dress them while hot — they absorb it as they cool.
| What is on the grill? | How thick are the slices? | Time |
|---|---|---|
| Courgette / zucchini | Thin (5 mm) | 3:15 |
| Courgette / zucchini | Standard (10 mm) | 6:00 |
| Courgette / zucchini | Thick (20 mm) | 11:15 |
| Peppers | Thin (5 mm) | 3:50 |
| Peppers | Standard (10 mm) | 7:15 |
| Peppers | Thick (20 mm) | 13:30 |
| Aubergine / eggplant | Thin (5 mm) | 4:50 |
| Aubergine / eggplant | Standard (10 mm) | 9:00 |
| Aubergine / eggplant | Thick (20 mm) | 16:45 |
| Onion / spring onion | Thin (5 mm) | 3:30 |
| Onion / spring onion | Standard (10 mm) | 6:30 |
| Onion / spring onion | Thick (20 mm) | 12:15 |
| Mushrooms | Thin (5 mm) | 2:35 |
| Mushrooms | Standard (10 mm) | 4:50 |
| Mushrooms | Thick (20 mm) | 9:00 |
The timer above is the same arithmetic Kitchen Sense runs. The part a web page cannot do is the next bit: you say whether it came out right, and the next one is closer. Free, 68 dishes, no account.