All 68 dishes / French toast / cheese toast
Five things decide it, and none of them is on the clock. Answer them and the time below is yours.
Done.
Thick bread on this heat browns before the centre sets. Medium-low gives you a cooked middle.
Stay at the stove. Cheese toast goes from golden to burnt in seconds.
| What are you making? | Where? | What kind of bread? | Heat level | How dark? | Time |
|---|---|---|---|---|---|
| French toast | — | Thin / sandwich loaf | Medium-low | Light | 5:00 |
| French toast | — | Thin / sandwich loaf | Medium-low | Golden | 6:00 |
| French toast | — | Thin / sandwich loaf | Medium-low | Well browned | 7:15 |
| French toast | — | Thin / sandwich loaf | Medium | Light | 3:35 |
| French toast | — | Thin / sandwich loaf | Medium | Golden | 4:15 |
| French toast | — | Thin / sandwich loaf | Medium | Well browned | 5:00 |
| French toast | — | Thin / sandwich loaf | Medium-high | Light | 2:45 |
| French toast | — | Thin / sandwich loaf | Medium-high | Golden | 3:10 |
| French toast | — | Thin / sandwich loaf | Medium-high | Well browned | 3:50 |
| French toast | — | Standard slice | Medium-low | Light | 6:00 |
| French toast | — | Standard slice | Medium-low | Golden | 7:00 |
| French toast | — | Standard slice | Medium-low | Well browned | 8:30 |
| French toast | — | Standard slice | Medium | Light | 4:15 |
| French toast | — | Standard slice | Medium | Golden | 5:00 |
| French toast | — | Standard slice | Medium | Well browned | 6:00 |
| French toast | — | Standard slice | Medium-high | Light | 3:10 |
| French toast | — | Standard slice | Medium-high | Golden | 3:45 |
| French toast | — | Standard slice | Medium-high | Well browned | 4:30 |
| French toast | — | Thick cut (brioche, challah, sourdough) | Medium-low | Light | 8:00 |
| French toast | — | Thick cut (brioche, challah, sourdough) | Medium-low | Golden | 9:30 |
| French toast | — | Thick cut (brioche, challah, sourdough) | Medium-low | Well browned | 11:15 |
| French toast | — | Thick cut (brioche, challah, sourdough) | Medium | Light | 5:45 |
| French toast | — | Thick cut (brioche, challah, sourdough) | Medium | Golden | 6:45 |
| French toast | — | Thick cut (brioche, challah, sourdough) | Medium | Well browned | 8:00 |
| French toast | — | Thick cut (brioche, challah, sourdough) | Medium-high | Light | 4:20 |
| French toast | — | Thick cut (brioche, challah, sourdough) | Medium-high | Golden | 5:00 |
| French toast | — | Thick cut (brioche, challah, sourdough) | Medium-high | Well browned | 6:00 |
| Cheese toast | Broiler | Thin / sandwich loaf | — | Light | 1:55 |
| Cheese toast | Broiler | Thin / sandwich loaf | — | Golden | 2:35 |
| Cheese toast | Broiler | Thin / sandwich loaf | — | Well browned | 3:10 |
| Cheese toast | Broiler | Standard slice | — | Light | 2:15 |
| Cheese toast | Broiler | Standard slice | — | Golden | 3:00 |
| Cheese toast | Broiler | Standard slice | — | Well browned | 3:45 |
| Cheese toast | Broiler | Thick cut (brioche, challah, sourdough) | — | Light | 2:35 |
| Cheese toast | Broiler | Thick cut (brioche, challah, sourdough) | — | Golden | 3:25 |
| Cheese toast | Broiler | Thick cut (brioche, challah, sourdough) | — | Well browned | 4:20 |
| Cheese toast | Oven (200 C / 400 F) | Thin / sandwich loaf | — | Light | 5:45 |
| Cheese toast | Oven (200 C / 400 F) | Thin / sandwich loaf | — | Golden | 7:45 |
| Cheese toast | Oven (200 C / 400 F) | Thin / sandwich loaf | — | Well browned | 9:30 |
| Cheese toast | Oven (200 C / 400 F) | Standard slice | — | Light | 6:45 |
| Cheese toast | Oven (200 C / 400 F) | Standard slice | — | Golden | 9:00 |
| Cheese toast | Oven (200 C / 400 F) | Standard slice | — | Well browned | 11:15 |
| Cheese toast | Oven (200 C / 400 F) | Thick cut (brioche, challah, sourdough) | — | Light | 7:45 |
| Cheese toast | Oven (200 C / 400 F) | Thick cut (brioche, challah, sourdough) | — | Golden | 10:15 |
| Cheese toast | Oven (200 C / 400 F) | Thick cut (brioche, challah, sourdough) | — | Well browned | 13:00 |
The timer above is the same arithmetic Kitchen Sense runs. The part a web page cannot do is the next bit: you say whether it came out right, and the next one is closer. Free, 68 dishes, no account.