All 68 dishes / Broccoli
Two things decide it, and none of them is on the clock. Answer them and the time below is yours.
Judge the stem, not the head. The head is open and cooks in seconds; the stem is what you are waiting for.
Into the ice bath now.
Straight into ice water when the timer ends. Florets left in the hot pot keep cooking.
| How big are the florets? | How do you want it? | Time |
|---|---|---|
| Small (stem thinner than a pencil) | Still crisp | 1:35 |
| Small (stem thinner than a pencil) | Crisp-tender | 2:15 |
| Small (stem thinner than a pencil) | Fully tender | 3:25 |
| Medium (stem about a finger) | Still crisp | 2:05 |
| Medium (stem about a finger) | Crisp-tender | 3:00 |
| Medium (stem about a finger) | Fully tender | 4:30 |
| Large (thick stem, halved head) | Still crisp | 2:45 |
| Large (thick stem, halved head) | Crisp-tender | 3:55 |
| Large (thick stem, halved head) | Fully tender | 5:45 |
The timer above is the same arithmetic Kitchen Sense runs. The part a web page cannot do is the next bit: you say whether it came out right, and the next one is closer. Free, 68 dishes, no account.