All 68 dishes / Chicken skewers
Two things decide it, and none of them is on the clock. Answer them and the time below is yours.
Check 74°C / 165°F in the thickest cube, then rest them a minute.
Chicken is a food-safety cook, not a preference. Check 74°C / 165°F in the thickest cube before serving.
| How big are the cubes? | How hot? | Time |
|---|---|---|
| Small (1.5 cm) | Medium | 9:45 |
| Small (1.5 cm) | Medium-high | 7:30 |
| Small (1.5 cm) | High / direct coals | 6:00 |
| Medium (2.5 cm) | Medium | 15:30 |
| Medium (2.5 cm) | Medium-high | 12:00 |
| Medium (2.5 cm) | High / direct coals | 9:30 |
| Large (4 cm) | Medium | 23:45 |
| Large (4 cm) | Medium-high | 18:15 |
| Large (4 cm) | High / direct coals | 14:45 |
The timer above is the same arithmetic Kitchen Sense runs. The part a web page cannot do is the next bit: you say whether it came out right, and the next one is closer. Free, 68 dishes, no account.