All 68 dishes / Steak
Three things decide it, and none of them is on the clock. Answer them and the time below is yours.
Measure the steak, not the plate. Thickness matters more here than weight.
A pan that is not properly hot steams the steak instead of searing it.
Rest it for about half the cooking time before you cut. Cutting early loses the juices.
At this thickness and doneness a pan alone will scorch the crust long before the centre catches up. Sear both sides, then finish it in a 200°C / 400°F oven and use a thermometer.
At this thickness and doneness a pan alone will scorch the crust long before the centre catches up. Sear both sides, then finish it in a 200°C / 400°F oven and use a thermometer.
| How thick is it? | How do you want it? | How hot is the pan? | Time |
|---|---|---|---|
| Thin (about 1.5 cm) | Rare | Medium | 4:25 |
| Thin (about 1.5 cm) | Rare | Medium-high | 3:30 |
| Thin (about 1.5 cm) | Rare | High / smoking | 2:50 |
| Thin (about 1.5 cm) | Medium-rare | Medium | 5:30 |
| Thin (about 1.5 cm) | Medium-rare | Medium-high | 4:25 |
| Thin (about 1.5 cm) | Medium-rare | High / smoking | 3:30 |
| Thin (about 1.5 cm) | Medium | Medium | 7:00 |
| Thin (about 1.5 cm) | Medium | Medium-high | 5:30 |
| Thin (about 1.5 cm) | Medium | High / smoking | 4:25 |
| Thin (about 1.5 cm) | Medium-well | Medium | 8:15 |
| Thin (about 1.5 cm) | Medium-well | Medium-high | 6:45 |
| Thin (about 1.5 cm) | Medium-well | High / smoking | 5:15 |
| Thin (about 1.5 cm) | Well done | Medium | 10:00 |
| Thin (about 1.5 cm) | Well done | Medium-high | 8:00 |
| Thin (about 1.5 cm) | Well done | High / smoking | 6:15 |
| Medium (about 2.5 cm) | Rare | Medium | 7:00 |
| Medium (about 2.5 cm) | Rare | Medium-high | 5:30 |
| Medium (about 2.5 cm) | Rare | High / smoking | 4:30 |
| Medium (about 2.5 cm) | Medium-rare | Medium | 8:45 |
| Medium (about 2.5 cm) | Medium-rare | Medium-high | 7:00 |
| Medium (about 2.5 cm) | Medium-rare | High / smoking | 5:30 |
| Medium (about 2.5 cm) | Medium | Medium | 11:00 |
| Medium (about 2.5 cm) | Medium | Medium-high | 8:45 |
| Medium (about 2.5 cm) | Medium | High / smoking | 7:00 |
| Medium (about 2.5 cm) | Medium-well | Medium | 13:15 |
| Medium (about 2.5 cm) | Medium-well | Medium-high | 10:30 |
| Medium (about 2.5 cm) | Medium-well | High / smoking | 8:30 |
| Medium (about 2.5 cm) | Well done | Medium | 15:45 |
| Medium (about 2.5 cm) | Well done | Medium-high | 12:30 |
| Medium (about 2.5 cm) | Well done | High / smoking | 10:00 |
| Thick (4 cm+) | Rare | Medium | 10:45 |
| Thick (4 cm+) | Rare | Medium-high | 8:30 |
| Thick (4 cm+) | Rare | High / smoking | 6:45 |
| Thick (4 cm+) | Medium-rare | Medium | 13:15 |
| Thick (4 cm+) | Medium-rare | Medium-high | 10:45 |
| Thick (4 cm+) | Medium-rare | High / smoking | 8:30 |
| Thick (4 cm+) | Medium | Medium | 16:45 |
| Thick (4 cm+) | Medium | Medium-high | 13:15 |
| Thick (4 cm+) | Medium | High / smoking | 10:45 |
| Thick (4 cm+) | Medium-well | Medium | 20:00 |
| Thick (4 cm+) | Medium-well | Medium-high | 16:00 |
| Thick (4 cm+) | Medium-well | High / smoking | 12:45 |
| Thick (4 cm+) | Well done | Medium | 24:00 |
| Thick (4 cm+) | Well done | Medium-high | 19:15 |
| Thick (4 cm+) | Well done | High / smoking | 15:30 |
The timer above is the same arithmetic Kitchen Sense runs. The part a web page cannot do is the next bit: you say whether it came out right, and the next one is closer. Free, 68 dishes, no account.