All 68 dishes / Dried pasta
Two things decide it, and none of them is on the clock. Answer them and the time below is yours.
Sensei uses the shape, not the box — boxes disagree with each other by a couple of minutes.
Pick very firm if it is going into a hot pan of sauce afterwards — it keeps cooking there.
Drain now, and keep a cup of the water for the sauce.
| Which shape? | How do you want it? | Time |
|---|---|---|
| Angel hair / capellini | Very firm (finishing in sauce) | 3:25 |
| Angel hair / capellini | Al dente | 4:05 |
| Angel hair / capellini | Soft | 4:50 |
| Spaghetti | Very firm (finishing in sauce) | 7:45 |
| Spaghetti | Al dente | 9:00 |
| Spaghetti | Soft | 10:45 |
| Linguine / tagliatelle | Very firm (finishing in sauce) | 8:30 |
| Linguine / tagliatelle | Al dente | 10:00 |
| Linguine / tagliatelle | Soft | 12:00 |
| Penne / macaroni | Very firm (finishing in sauce) | 9:15 |
| Penne / macaroni | Al dente | 10:45 |
| Penne / macaroni | Soft | 13:00 |
| Fusilli / farfalle | Very firm (finishing in sauce) | 9:30 |
| Fusilli / farfalle | Al dente | 11:15 |
| Fusilli / farfalle | Soft | 13:30 |
| Rigatoni / conchiglie | Very firm (finishing in sauce) | 10:45 |
| Rigatoni / conchiglie | Al dente | 12:30 |
| Rigatoni / conchiglie | Soft | 15:00 |
The timer above is the same arithmetic Kitchen Sense runs. The part a web page cannot do is the next bit: you say whether it came out right, and the next one is closer. Free, 68 dishes, no account.