All 68 dishes / Frozen pizza
Three things decide it, and none of them is on the clock. Answer them and the time below is yours.
A fan oven runs hotter than its dial says. Sensei takes about 15% off for one.
Let it sit a minute before cutting — molten cheese slides off otherwise.
| What base? | What size? | Fan or conventional? | Time |
|---|---|---|---|
| Thin / crispy | Personal | Conventional / no fan | 9:30 |
| Thin / crispy | Personal | Fan / convection | 8:00 |
| Thin / crispy | Standard | Conventional / no fan | 12:00 |
| Thin / crispy | Standard | Fan / convection | 10:00 |
| Thin / crispy | Family / sharing | Conventional / no fan | 13:45 |
| Thin / crispy | Family / sharing | Fan / convection | 11:45 |
| Standard | Personal | Conventional / no fan | 11:15 |
| Standard | Personal | Fan / convection | 9:30 |
| Standard | Standard | Conventional / no fan | 14:00 |
| Standard | Standard | Fan / convection | 12:00 |
| Standard | Family / sharing | Conventional / no fan | 16:00 |
| Standard | Family / sharing | Fan / convection | 13:45 |
| Deep pan / rising crust | Personal | Conventional / no fan | 14:30 |
| Deep pan / rising crust | Personal | Fan / convection | 12:30 |
| Deep pan / rising crust | Standard | Conventional / no fan | 18:15 |
| Deep pan / rising crust | Standard | Fan / convection | 15:30 |
| Deep pan / rising crust | Family / sharing | Conventional / no fan | 21:00 |
| Deep pan / rising crust | Family / sharing | Fan / convection | 17:45 |
The timer above is the same arithmetic Kitchen Sense runs. The part a web page cannot do is the next bit: you say whether it came out right, and the next one is closer. Free, 68 dishes, no account.